
Public Amenities
Facility | Name of Organisation/Location |
Community Club | Nee Soon South Community Club |
Residents’ Committees / Neighbourhood Committees | > Nee Soon South Zone A RC > Nee Soon South Zone B RC > Nee Soon South Zone C RC > Nee Soon South Zone D RC > Nee Soon South Zone E RC > Nee Soon South Zone F RC > Nee Soon South Zone G RC > Palm NC > Springleaf NC > Waterfront@Khatib NC |
Neighbourhood Police Post | Nee Soon South Neighbourhood Police Post |
Neighbourhood Police Centre | Yishun South Neighbourhood Police Centre |
MRT Station | Khatib MRT Station |
Town Council Office | Blk 845 Yishun St 81 #02-00, S(760845) Tel: 6758 4922 |
Senior Citizens’ Activity Centre | (a) Nee Soon South Zone A RC Senior Citizens’ Corner at Blk 718 (b) Nee Soon South Zone B RC Senior Citizens’ Corner at Blk 796 (c) Nee Soon South Zone F RC Senior Citizens’ Corner at Blk 874 |
Neighbourhood Centre | Khatib Central Neighbourhood Centre at Block 845 and 846, Yishun Ring Road and Block 848, Yishun Street 81 |
Community Hall | Nee Soon South Community Hall Blk 845, 3 rd floor, Yishun St 81 |
Sport Facilities | (a) Yishun Indoor Sports Hall (b) Yishun Stadium |
Pavilions / Parks Shelter | (a) In Front of Block 728/729, Yishun Street 71 (b) In Front of Block 725, Yishun Street 71 (c) In Front of Block 730, Yishun Street 71 (d) Block 783, Yishun Ring Road (e) Block 802/803, Yishun Ring Road (f) Yishun Neighbourhood 8 Park (g) Blocks 830/833, Yishun Street 81 (h) Block 860 Yishun Ave 4 (i) Block 867/868, Yishun Street 81 (j) Block 875/879, Yishun Street 81 (k) Springleaf Garden (l) Thong Soon Playground (m) Springside Garden |
Parks | (a) Lower Seletar Reservoir Park (b) Yishun Neighbourhood N8 Park at Blk 810 Yishun Ring Rd |
BBQ Pits | (a) Between Block 728 and 729, Yishun Street 81 (b) Besides Block 783, Yishun Ring Road (c) Besides Block 832, Yishun Street 81 (d) In front of Block 855, Yishun Street 81 (e) In front of Block 868, Yishun Street 81Click here for more details. |
Basketball Courts / Hardcourts | (a) Between Blocks 723 and 724, Yishun Street 71 (b) In front of Block 780, Yishun Ring Road (c) Between Blocks 795A and 796A, Yishun Ring Rd (d) Between Blocks 802 and 803, Yishun Ring Road (e) Between Blocks 809 and 810, Yishun Ring Road (f) Between Blocks 821 and 824, Yishun Street 81 (g) Between Blocks 832 and 834, Yishun Street 81 (h) In front of Block 838, Yishun Street 81 (i) Between Blocks 850 and 851, Yishun Street 81 (j) Between Blocks 861 and 862, Yishun Avenue 4 (k) Between Blocks 867 and 868, Yishun Street 81 (l) Between Blocks 875 and 879, Yishun Street 81 |
Skate Park and Street Soccer Court | Behind Blk 832 Yishun Street 81. |
Educational Institutions and Centres
Facility | Name of Organisation/Location |
Junior College | Yishun Junior College |
Secondary School | (a) Naval Base Secondary School
(b) Orchid Park Secondary School |
Primary School | (a) Naval Base Primary School
(b) Pei Ying Primary School |
Education Centre | Nee Soon South PAP Community Foundation Education Centre at:
(a) Block 794, Yishun Ring Road (b) Block 852, Yishun Street 81 (c) Block 874, Yishun Street 81 (d) Block 875, Yishun Street 81 (e) Block 879, Yishun Street 81 SaraSwathy Darma Munee Swaran Kindergarten Blk 838 #01-322, Yishun Street 81 |
Religious Organisations/Places of Worship
Facility | Name of Organisation/Location | ||||||
Church |
|
||||||
Temple |
|
||||||
Mosque | Masjid Ahmad Ibrahim 15 Jalan Ulu Seletar Singapore 769227 |
||||||
Hindu Temple | Sree Maha Mariamman Temple 251 Yishun Ave 3 Singapore 769061 |
||||||
Sikh Temple | Gurdawara Sahib 601 Yishun Ring Road Singapore 768684 |
Community Service Agencies
Facility | Name of Organisation/Location | ||||||||||||
Child Care Centre |
|
||||||||||||
Family Service Centre | Daybreak Family Services Centre Block 855, Yishun Ring Road #01-3539 Singapore 760855 Click here for more information. |
||||||||||||
Before- and-After School Care Centre |
|
||||||||||||
Medical Consultations |
|